The product overview, which is divided into mobility classes, shows which joints are available in the respective mobility class.
| Mob.cl. 1 | Mob.cl. 2 | Mob.cl. 3 | Mob.cl. 4 | |
| Knee joints | ||||
| mechanical | ||||
| OM8 | x | x | ||
| OFM2 | x | x | ||
| OFM1/KFM1 | x | x | ||
| pneumatic | ||||
| OP4 | x | (x) | ||
| OP5/KP5 | x | (x) | ||
| OHP3/KHP3 | (x) | x | ||
| hydraulic | ||||
| OH5/KH5 | x | x | ||
| OH6/KH6 | x | x | ||
| Hip joints | ||||
| HM3 | x | x | x | x |

Leg prostheses
Share this page