In order to prevent severe osteoporosis, the disease should be diagnosed and treated as early as possible.
Find out your personal risk of osteoporosis: add up the all points for each question you answer with "yes".
| Over 50 years old | 1 |
| Over 65 years old | 2 |
| More than 10 kg under normal weight | 2 |
| Height decreased by more than 4 cm | 2 |
| No sport | 1 |
| Little exercise at work | 1 |
| Bedridden for a long time | 3 |
| More than 10 cigarettes per day | 1 |
| More than 2 alcoholic drinks per day | 1 |
| More than 4 cups of coffee per day | 1 |
| Sweetened soft drinks (e.g. coca cola) every day | 3 |
| Not many milk or dairy products on the menu | 1 |
| A lot of fast food | 1 |
| Direct relatives with osteoporosis | 1 |
| Direct relatives with osteoporotic fractures | 2 |
| Menstrual periods for less than 30 years | 1 |
| Menstrual periods absent for a long time | 1 |
| Chemotherapy | 4 |
| Cortisone treatment | 3 |
| Gastric resection (removal of stomach) | 4 |
| Sex hormone deficiency | 1 |
| Overactive thyroid gland | 1 |
Up to 19 points:
You have a low risk of developing osteoporosis.
Up to 29 points:
You have a moderate risk of developing osteoporosis.
More than 29 points:
You have a high risk of developing osteoporosis.
More than 20 points:
You should discuss your personal risk with your doctor.

Osteoporosis
Risk test
Share this page